In cooperation with scouts, coaches, players and sport directors in European leagues every weekend our team will choose the most sure matches in the weekend. This matches are professional analyzes and fixed matches.The betting expert matches are great way to get to information and winning in betting
Here we analyze and information that will be served to you:
1. Fixed matches
2. Matches that must/should win
3. Club missing players
4. Financial crisis
5. Changing coaches.
6. Advice on how to bet for sure winning! No chance to lose!
EURO-TIPS

EURO-TIPS:Every week have 4 matches!
With 35.00-(no limit) odd!
Contacts : bugatitips@gmail.com

| DATE | —————MATCH ————— | PICK | ODD | FT |
| 23.05.2015 | |
|
|
|
| 23.05.2015 | |
|
||
| 23.05.2015 | |
|||
| 23.05.2015 | |
|
WIN WIN WIN
DATE
|
—————MATCH —————
|
PICK
|
ODD
|
FT
|
16.05.2015
|
Reims - Rennes
|
1
|
2.00
|
1:0
|
16.05.2015
|
Catania - Cittadella
|
2
|
3.80
|
2:3
|
16.05.2015
|
Numancia - Mallorca
|
2
|
3.80
|
1:2
|
16.05.2015
|
Grodig - Ried
|
1
|
2.75
|
3:2
|
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 09.05.2015 | Toulouse - Lille | 1 | 2.50 | 3:2 |
| 09.05.2015 | Waregem - Gent | 4+ | 5.00 | 2:3 |
| 09.05.2015 | Latina - Bari | 1 | 2.10 | 2:0 |
| 09.05.2015 | Union Berlin - Aue | 2 | 3.25 | 1:2 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 03.05.2015 | Getafe - Granada | 2 | 3.60 | 1:2 |
| 03.05.2015 | Real Potosi - San Jose | 1-1 | 3.25 | 2:0 |
| 03.05.2015 | Koge - Horsens | X | 3.40 | 1:1 |
| 03.05.2015 | Colchester - Preston | 1 | 5.60 | 1:0 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 18.04.2015 | Aldershot – Chester | 2 | 3.30 | 0:1 |
| 18.04.2015 | L Aquila – Forli | 2 | 5.05 | 0:2 |
| 19.04.2015 | Tropezon – Somozas | 2 | 2.10 | 0:2 |
| 19.04.2015 | Lara – Zulia | X | 3.30 | 0:0 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 11.04.2015 | Vitoria – Ceara | X | 3.50 | 2:2 |
| 11.04.2015 | Luton – Burton | 2 | 2.55 | 0:1 |
| 12.04.2015 | Elche B – Eldense | 2-2 | 6.50 | 1:2 |
| 12.04.2015 | A.Italiano – Colo Colo | 2 | 2.00 | 0:1 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 04.04.2015 | WBA – QPR | 2 | 5.20 | 1:4 |
| 04.04.2015 | Almeria – Levante | 2 | 3.85 | 1:4 |
| 05.04.2015 | Marseille – PSG | 2 | 1.90 | 2:3 |
| 05.04.2015 | Gent – Kortrijk | 1 | 1.70 | 2:0 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 28.03.2015 | Exter – Morecambe | X | 3.50 | 1:1 |
| 28.03.2015 | Nuneaton – Halifax | 2 | 2.25 | 1:2 |
| 29.03.2015 | Freamunde – Guimaraes B | 1 | 1.90 | 2:0 |
| 29.03.2015 | Mirandes – Girona | 2 | 2.90 | 0:1 |
WIN WIN WIN

| DATE | —————MATCH ————— | PICK | ODD | FT |
| 21.03.2015 | Schalke – Leverkusen | 2 | 2.10 | 0:1 |
| 21.03.2015 | Vallecano – Malaga | 1 | 2.40 | 1:0 |
| 22.03.2015 | Feyenoord – PSV | 1 | 2.30 | 2:1 |
| 22.03.2015 | Leixoes – Oliveirense | 1 | 2.20 | 4:1 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 14.03.2015 | WBA – Stoke | 1 | 2.50 | 1:0 |
| 14.03.2015 | Exeter – Wimbledon | 1 | 2.40 | 3:2 |
| 15.03.2015 | Lille – Rennes | 1 | 2.10 | 3:0 |
| 15.03.2015 | Esbjerg – FC Kopenhagen | 2 | 2.20 | 0:1 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 07.03.2015 | Schalke – Hoffenheim | 1 | 2.30 | 3:1 |
| 07.03.2015 | Bastia – Nice | 1 | 2.30 | 2:1 |
| 08.03.2015 | Luneburger Hansa – Havelse | 2 | 2.50 | 0:1 |
| 08.03.2015 | Welling – Altrincham | 2 | 2.40 | 0:1 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 28.02.2015 | Leeds – Watford | 2 | 2.25 | 2:3 |
| 28.02.2015 | Peterborough – Bradford | 1 | 2.60 | 2:0 |
| 01.03.2015 | Messina – Juve Stabia | 2 | 2.20 | 0:3 |
| 01.03.2015 | Albacete – Ponferradina | 1 | 2.10 | 2:1 |
WIN WIN WIN
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 21.02.2015 | Köln – Hannover | X | 3.20 | 1:1 |
| 21.02.2015 | Stuttgart II – Sonnenhof | 1 | 2.25 | 4:1 |
| 22.02.2015 | Union Berlin – Heidenheim | 1 | 2.55 | 3:1 |
| 22.02.2015 | Guimaraes B – U. Madeira | 2 | 2.75 | 0:1 |
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 14.02.2015 | Bremen – Augsburg | 1 | 2.60 | 3:2 |
| 14.02.2015 | Bolton – Watford | 2 | 2.40 | 3:4 |
| 15.02.2015 | Nurnberg – Union Berlin | 1 | 2.10 | 3:1 |
| 15.02.2015 | Penafiel – Maritimo | 2 | 2.40 | 3:4 |
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 07.02.2015 | Caen – Toulouse | 1 | 2.40 | 2:0 |
| 07.02.2015 | Hamburger SV – Hannover | 1 | 2.45 | 2:1 |
| 08.02.2015 | Braunschweig Kaiserslautern | 2 | 2.40 | 0:2 |
| 08.02.2015 | Braga B – Chaves | 2 | 2.30 | 2:3 |
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 31.01.2015 | Burton – Bury | 1 | 2.40 | 1:0 |
| 31.01.2015 | Sunderland – Burnley | 1 | 2.30 | 2:0 |
| 01.02.2015 | Guimaraes B – Oliveirense | 1 | 2.40 | 5:0 |
| 01.02.2015 | Bremen – Hertha | 1 | 2.25 | 2:0 |
| DATE | —————MATCH ————— | PICK | ODD | FT |
| 24.01.2015 | Morton – Dunfermline | 1 | 2.20 | 2:0 |
| 24.01.2015 | Lille – Monaco | 2 | 2.50 | 0:1 |
| 25.01.2015 | Leixoes – Olhanense | 1 | 2.25 | 2:1 |
| 25.01.2015 | Verona – Atalanta | 1 | 2.40 | 1:0 |



